Super Promo
Sale

Pants Eucalypt+Blue

Sale priceFrom € 83,00
Fino al 30%
or 3 installments of € 30,33 interest free with or

Color Eucalipto+Blu
Guida Taglie

For children's sizes, measure chest and hips first, then height. Again you will need to measure at the most prominent point of the chest and hips. Then find the height by measuring the distance between the head and the soles of the feet. Alternatively, you can always use your age as a reference to choose the correct size.

What to measure: chest, hips, body height

Babys


IT Age (years) Body height (cm) Breast (cm) Sides (cm)
98 2-3 93-98 21,3-22 21,7-22,8
104 3-4 99-104 21,7-22,4 22,4-23,6
110 4-5 105-110 22-28,8 23,2-24,4
116 5-6 111-116 22,4-23,2 24-25,2
122 6-7 117-122 22,8-23,6 24,8-25,4
128 7-8 123-128 24-25,6 26-27,6
134 8-9 129-134 25,2-26,8 27,2-28,7
140 9-10 135-140 26,4-28 28,3-29,9

For teen sizes, measure your chest, waist, and hips first. Measure chest and hips at their most prominent point, while to measure waist, pass the tape measure around the narrowest point of the bust. Measure your height by calculating the distance between your head and the soles of your feet. Alternatively, you can always use your age as a reference to choose the correct size.

What to measure: chest, hips, body height

Babys


Teenagers - Boys

IT Age (years) Body height (cm) Breast (cm) Sides (cm)
146 11-12 141-146 70-74 75-79
152 11-12 147-152 73-77 79-83
158 12-13 153-158 76-80 82-87
164 13-14 159-164 79-83 86-90
170 14-15 165-170 82-86 89-94
176 15-16 171-176 85-89 93-97
182 16-17 177-182 88-92 96-101
188 dai 17 in su 183-188 91-95 100-105


Teenagers - Girls

IT Age (years) Body height (cm) Breast (cm) Sides (cm)
146 10-11 141-146 70-74 75-79
152 11-12 147-152 73-77 78-82
158 12-13 153-158 76-80 81-85
164 13-14 159-164 79-83 84-88
170 14-15 165-170 82-86 87-91
176 15-16 171-176 85-89 90-94
182 16-17 177-182 88-92 93-97
188 dai 17 in su 183-188 91-95 96-100

For children's shoe sizes, measure the length of the foot by calculating the distance from the tip of the longest toe to the end of the heel. To make the measurement as accurate as possible, you should have only a light sock worn. Tip: Draw a straight line on a piece of paper and have your foot rest on it. Mark with a pen both the end of the heel and the end of the longest toe. Finally measure the distance between the two points.

What to measure: foot length

IT US
UK Age (months/years) Foot length (cm)
16 1 0,5 0-3 9,7
17 2 1,5 3-6 10,4
18 2,5 2 6-9 11
19 3,5 3 9-12 11,7
20 4,5 3,5 12-15 12,4
21 5 4,5 15-18 13
22 6 5,5 18-21 13,7
23 6,5 6 21-24 14,4
24 7,5 7 2-3 15
25 8 7,5 2-3 15,7
26 9,5 8,5 2,3 16,4
27 10,5 9 4-6 17
28 11 10 4-6 17,7
29 12 11 4-6 18,4
30 12,5 11,5 4-6 19
31 13 12,5 4-6 19,7
32 1,5 13 7-10 21,7
33 2 1 7-10 21
34 3 2 7-10 21,7
35 3,5 2,5 10 and up 22
36 4 3 10 and up 22,5
36,5 4 3 10 and up 22,9
37 5 4 10 and up 23,4
38 6 5 10 and up 23,8
38,5 6,5 5,5 10 and up 24,3
39 7 6 10 and up 24,6
40 8 6,5 10 and up 25,1
40,5 8,5 7 10 and up 25,4
41 9 7,5 10 and up 25,8
42 9,5 8 10 and up 26,5

Add this item to your cart for free shipping!

Shipping

Free shipping on $50+ orders 🛈

Scheduled delivery: Tuesday 10/09/2024

Free returns within 15 days 🛈

Returns and refunds

15 days to return your order

Terms of payment

We accept Visa, Mastercard, American Express, Maestro, Shop Pay, Apple Pay, Google Pay, PayPal and Bank Transfers. Payments in installments with Klarna and Paypal.

Our top Women's, Men's and Kids brands: clothing, shoes, bags and accessories

Our Top categories and trends of the moment for Women, Men and Kids